Download Our Mobile App Today
  
Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Dec 24 410-6s -0-6 10/31/24
Corn (E) Mar 25 426-0s +0-4 10/31/24
Wheat (E) Dec 24 570-4s -2-6 10/31/24
Wheat (E) Mar 25 590-2s -3-2 10/31/24
KC Wheat (E) Dec 24 569-2s -6-4 10/31/24
KC Wheat (E) Mar 25 583-0s -6-6 10/31/24
MG Wheat Dec 24 604-2s -4-6 10/31/24
MG Wheat Mar 25 628-2s -4-4 10/31/24
Soybeans (E) Nov 24 982-4s +6-0 10/31/24
Soybeans (E) Jan 25 994-4s +3-2 10/31/24
Soy Meal (E) Dec 24 299.5s -2.1 10/31/24
Soy Meal (E) Jan 25 301.3s -1.6 10/31/24
Soy Oil (E) Dec 24 45.14s +1.33 10/31/24
Soy Oil (E) Jan 25 45.07s +1.26 10/31/24
Oats (E) Dec 24 394-4s +3-6 10/31/24
Oats (E) Mar 25 394-4s +4-2 10/31/24
Rice (E) Nov 24 14.695s +0.120 10/31/24
Rice (E) Jan 25 14.700s -0.010 10/31/24
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 23:57:54 CST

 
Visit Our Main Website