Cash Prices
Soybeans | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Oakes | 07/02/2025 | -75 | $9.14 | 0-0 |
Oakes | 09/01/2025 | -100 | $8.89 | 0-0 |
Oakes | 12/01/2025 | -105 | $9.03 | 0-2 |
Oakes | 02/01/2026 | -95 | $9.29 | 0-2 |
Verona | 07/02/2025 | -75 | $9.14 | 0-0 |
Verona | 09/01/2025 | -100 | $8.89 | 0-0 |
Verona | 12/01/2025 | -105 | $9.03 | 0-2 |
Verona | 02/01/2026 | -95 | $9.29 | 0-2 |
Berlin | 06/11/2025 | -85 | $9.04 | 0-0 |
Berlin | 09/01/2025 | -110 | $8.79 | 0-0 |
Berlin | 12/01/2025 | -115 | $8.93 | 0-2 |
Berlin | 02/01/2026 | -105 | $9.19 | 0-2 |
AGP - Aberdeen, SD | 07/31/2025 | -50 | $9.39 | 0-0 |
AGP - Aberdeen, SD | 09/01/2025 | -65 | $9.24 | 0-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.