Cash Prices
| Oakes | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 09/02/2025 | -62 | $3.61 | -4-6 |
| Corn | 12/01/2025 | -55 | $3.68 | -4-6 |
| Corn | 01/01/2026 | -55 | $3.82 | -4-2 |
| HRSW | 12/01/2025 | -75 | $4.82 | -0.0100 |
| HRSW | 01/01/2026 | -65 | $5.10 | -0.0125 |
| HRWW | 12/01/2025 | -125 | $4.32 | -0.0100 |
| Soybeans | 09/01/2025 | -125 | $9.17 | -3-0 |
| Soybeans | 12/01/2025 | -115 | $9.45 | -1-6 |
| Soybeans | 02/01/2026 | -110 | $9.63 | -1-6 |
| Soybeans | 04/01/2026 | -105 | $9.81 | -1-6 |
| Soybeans | 06/01/2026 | -100 | $9.96 | -1-0 |
| Verona | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 09/02/2025 | -62 | $3.61 | -4-6 |
| Corn | 12/01/2025 | -55 | $3.68 | -4-6 |
| Corn | 01/01/2026 | -55 | $3.82 | -4-2 |
| Soybeans | 09/01/2025 | -125 | $9.17 | -3-0 |
| Soybeans | 12/01/2025 | -115 | $9.45 | -1-6 |
| Soybeans | 02/01/2026 | -110 | $9.63 | -1-6 |
| Soybeans | 04/01/2026 | -105 | $9.81 | -1-6 |
| Soybeans | 06/01/2026 | -100 | $9.96 | -1-0 |
| Berlin | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 09/02/2025 | -72 | $3.51 | -4-6 |
| Corn | 12/01/2025 | -65 | $3.58 | -4-6 |
| Corn | 01/01/2026 | -65 | $3.72 | -4-2 |
| HRSW | 12/01/2025 | -75 | $4.82 | -0.0100 |
| HRSW | 01/01/2026 | -65 | $5.10 | -0.0125 |
| Soybeans | 09/01/2025 | -135 | $9.07 | -3-0 |
| Soybeans | 12/01/2025 | -125 | $9.35 | -1-6 |
| Soybeans | 02/01/2026 | -120 | $9.53 | -1-6 |
| Soybeans | 04/01/2026 | -115 | $9.71 | -1-6 |
| Soybeans | 06/01/2026 | -110 | $9.86 | -1-0 |
| AGP - Aberdeen, SD | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Soybeans | 09/09/2025 | -70 | $9.72 | -3-0 |
| Soybeans | 12/01/2025 | -70 | $9.90 | -1-6 |
| Soybeans | 02/01/2026 | -70 | $10.03 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.


