Download Our Mobile App Today
  
Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Aug 25 267.5s +5.7 08/01/25
Soy Meal (E) Sep 25 270.9s +5.0 08/01/25
Soy Meal (E) Oct 25 274.0s +4.6 08/01/25
Soy Meal (E) Dec 25 280.5s +4.5 08/01/25
Soy Meal (E) Jan 26 284.2s +4.5 08/01/25
Soy Meal (E) Mar 26 290.3s +4.4 08/01/25
Soy Meal (E) May 26 295.5s +4.2 08/01/25
Soy Meal (E) Jul 26 300.6s +4.2 08/01/25
Soy Meal (E) Aug 26 302.9s +4.1 08/01/25
Soy Meal (E) Sep 26 304.6s +3.8 08/01/25
Soy Meal (E) Oct 26 305.1s +3.6 08/01/25
Soy Meal (E) Dec 26 308.7s +3.4 08/01/25
Soy Meal (E) Jan 27 310.3s +3.4 08/01/25
Soy Meal (E) Mar 27 312.3s +3.4 08/01/25
Soy Meal (E) May 27 315.2s +3.3 08/01/25
Soy Meal (E) Jul 27 318.5s +3.4 08/01/25
Soy Meal (E) Aug 27 319.4s +3.5 08/01/25
Soy Meal (E) Sep 27 319.2s +3.5 08/01/25
Soy Meal (E) Oct 27 317.9s +3.5 08/01/25
Soy Meal (E) Dec 27 319.7s +3.5 08/01/25
Soy Meal (E) Jul 28 327.7s +3.5 08/01/25
Soy Meal (E) Oct 28 327.7s +3.5 08/01/25
Soy Meal (E) Dec 28 330.6s +3.5 08/01/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 11:33:46 CST

 
Visit Our Main Website